lpt.com.au

LPT AUSTRALIA 

Your Laser Printer Terminal

New & Refurbished Laser Printers
Sales - Service - Parts - Support

Free telephone support : 02 6241 7730, business hours
Click here to email us: brian.embury@lpt.com.au



Home > Cartridges > Price List for Remanufactured Cartridges to suit IBM Monochrome Printers


Price List for Remanufactured Cartridges to suit IBM Monochrome Printers

Prices exclude freight and GST. Prices are subject to change without notice.

A discount of 10% will be given for orders over $1,000 (excluding GST).

These remanufactured toner cartridges are made to suit IBM printers but they are not IBM products.The list is organised by printer model: We provide the cartridge part number, its rated page capacity, its weight when full, its price and its estimated cost per page. Please note that the rated capacity of a toner cartridge is based on 5% coverage of toner on an A4 page (estimate for an average business letter). If your coverage is 10%, you will use twice as much toner and get half as many printed pages.

There are sometimes several different cartridges available for the same model of printer: they vary according to their rated printing capacity at 5% coverage. Higher capacity cartridges are more expensive so check the part number and rated page capacity carefully.

We offer next-day courier delivery to most parts of Australia. You can email or call us for an estimate of freight costs - typically between $10 and $15. Email us at brian.embury@lpt.com.au or call us on 02 6241 7730.

Part no.  Make and model of printer Capacity Price Cost/page
1380520  IBM 4019, 4028, 4029, 4035, 410  $185.00
1380950  IBM 4039, 10R, 10R Plus, 12R Plus, 3912 3916  $185.00
1382100  IBM 4049, Optra Lxi/LX/L/RX/R  $185.00
63H3005  IBM 4312, Network Printer 12  6,000 $185.00 3.08¢
28P2420  IBM Infoprint 1116  6,000 $170.00 2.83¢
28P2494  IBM Infoprint 1120, 1125  20,000 $250.00 1.25¢
28P2010  IBM Infoprint 1130, 1140  30,000 $275.00 0.92¢
01P6897  IBM Infoprint 12  6,000 $195.00 3.25¢
53P7706  IBM Infoprint 1222  10,000 $285.00 2.85¢
75P4685  IBM Infoprint 1312  $175.00
75P4302  IBM Infoprint 1332, 1352, 1372  21,000 $270.00 1.29¢
75P4305  IBM Infoprint 1352, 1372  32,000 $295.00 0.92¢
75P5710  IBM Infoprint 1412  6,000 $135.00 2.25¢
75P5710  IBM Infoprint 1145  30,000 $300.00 1.00¢
39V0543  IBM 1570,1572,1650  21,000 $230.00 1.10¢
39V0546  IBM 1570,1572,1650  32,000 $280.00 0.88¢
90H0748  IBM Infoprint 20  15,000 $275.00 1.83¢
38L1410  IBM Infoprint 21  15,000 $260.00 1.73¢
90H3566  IBM Infoprint 24  23,000 $285.00 1.24¢
90H3566  IBM Infoprint 32  23,000 $285.00 1.24¢
90H3566  IBM Infoprint 40  23,000 $285.00 1.24¢
63H3005  IBM Network 12  6,000 $170.00 2.83¢
63H2325  IBM Network 17  10,000 $170.00 1.70¢
63H5721  IBM Network 24  17,000 $170.00 1.00¢

Return To Top


Page and site contents copyright © LPT Australia, all rights reserved.