lpt.com.au

LPT AUSTRALIA 

Your Laser Printer Terminal

New & Refurbished Laser Printers
Sales - Service - Parts - Support

Free telephone support : 02 6241 7730, business hours
Click here to email us: brian.embury@lpt.com.au



Home > Cartridges > Price List for Genuine Epson Colour Printer Consumables


Price List for Genuine Epson Colour Printer Consumables

Prices exclude freight and GST. Prices are subject to change without notice.

Colour laser printers typically use one black and three colour toner cartridges: cyan, magenta and yellow. The cartridges can be replaced independently. The estimated cost per page for each consumable is given in the last column. Please note that the rated capacity of a toner cartridge is based on 5% coverage of toner on an A4 page. If your coverage is 10%, you will use twice as much toner and get half as many printed pages. A full page A4 photograph will use much more toner, perhaps 30% of each colour. An A3 page will use twice as much toner as an A4 page with the same percentage coverage.

Most monochrome laser printers have toner cartridges that include the photoconductor drum inside the toner cartridge and the drum is automatically replaced whenever you change the cartridge. Most colour laser printers have the photoconductor drum incorporated in a photoconductor kit (drum kit) as a separate consumable.  In addition, the transfer kit and the fuser are usually classified as user replaceable consumables and the cost of these items should be included in your estimate of running costs per page.

There are sometimes several different cartridges available for the same model of printer: they vary according to their rated printing capacity at 5% coverage. Higher capacity cartridges are more expensive so check the part number and rated page capacity carefully.

We offer next-day courier delivery to most parts of Australia. You can email or call us for an estimate of freight costs - typically between $10 and $15. Email us at brian.embury@lpt.com.au or call us on 02 6241 7730.

 

Part no. Description Capacity Price Cost/page
Epson AL-CX11N / CX11NF / C1100
S050190 Black Toner Cartridge 4,000 $120.00 3.00¢
S050189 Cyan Toner Cartridge 4,000 $180.00 4.50¢
S050188 Magenta Toner Cartridge 4,000 $180.00 4.50¢
S050187 Yellow Toner Cartridge 4,000 $180.00 4.50¢
S051104 Drum Unit 14,000 $330.00 2.36¢
Epson AL-C900 / 1900
S050100 Black Toner / Developer Cartridge 4,500 $110.00 2.44¢
S050099 Cyan Toner / Developer Cartridge 4,500 $240.00 5.33¢
S050098 Magenta Toner / Developer Cartridge 4,500 $240.00 5.33¢
S050097 Yellow Toner / Developer Cartridge 4,500 $240.00 5.33¢
S051083 Drum Unit 45,000 (Black), 11,250 (Colour) $250.00
S053009  Transfer Belt $450.00
S050101  Waste Toner Bottle $40.00
Epson AL-C1000 / 2000
S050033 Black Toner / Developer Cartridge 6,000 $140.00 2.33¢
S050036 Cyan Toner / Developer Cartridge 6,000 $280.00 4.67¢
S050035 Magenta Toner / Developer Cartridge 6,000 $280.00 4.67¢
S050034 Yellow Toner / Developer Cartridge 6,000 $280.00 4.67¢
S051072 Drum Unit 30,000 $150.00 0.50¢
S052003 Fuser Oil Roller 21,000 $70.00 0.33¢
S053001 Transfer Belt 130,000 $480.00 0.37¢
Epson AL-C2600
S050229 Black Toner Cartridge 5,000 $110.00 2.20¢
S050228 Cyan Toner Cartridge 5,000 $250.00 5.00¢
S050227 Magenta Toner Cartridge 5,000 $250.00 5.00¢
S050226 Yellow Toner Cartridge 5,000 $250.00 5.00¢
S051107 Photoconductor Unit 40,000 (Black), 10,000 (Colour) $140.00
S053018 Fuser Kit 80,000 $300.00 0.38¢
S050233 Waste Toner Box 60,000 (Black), 15,000 (Colour) $20.00
Epson AL-C3000N
S050213 Black Toner Cartridge 4,500 $150.00 3.33¢
S050212 Cyan Toner Cartridge 3,500 $180.00 5.14¢
S050211 Magenta Toner Cartridge 3,500 $180.00 5.14¢
S050210 Yellow Toner Cartridge 3,500 $180.00 5.14¢
S051093 Drum Unit 30,000 $760.00 2.53¢
Epson AL-C4000
S050091 Black Toner / Developer Cartridge 8,500 $90.00 1.06¢
S050090 Cyan Toner / Developer Cartridge 6,000 $310.00 5.17¢
S050089 Magenta Toner / Developer Cartridge 6,000 $310.00 5.17¢
S050088 Yellow Toner / Developer Cartridge 6,000 $310.00 5.17¢
S051081 Drum Unit 30,000 $840.00 2.80¢
S053006 Transfer Kit 25,000 $80.00 0.32¢
S053007 Fuser Unit 100,000 $310.00 0.31¢
Epson AL-C4100
S050149 Black Toner / Developer Cartridge 10,000 $100.00 1.00¢
S050146 Cyan Toner / Developer Cartridge 8,000 $400.00 5.00¢
S050147 Magenta Toner / Developer Cartridge 8,000 $400.00 5.00¢
S050148 Yellow Toner / Developer Cartridge 8,000 $400.00 5.00¢
S053006 Transfer Kit 25,000 $80.00 0.32¢
S051093 Drum Unit 30,000 $760.00 2.53¢
Epson AL-C4200DN
S050245 Black Toner Cartridge 10,000 $160.00 1.60¢
S050244 Cyan Toner Cartridge 8,500 $380.00 4.47¢
S050243 Magenta Toner Cartridge 8,500 $380.00 4.47¢
S050242 Yellow Toner Cartridge 8,500 $380.00 4.47¢
S051109 Photoconductor Unit 35,000 $500.00 1.43¢
S053022 Transfer Unit 35,000 $80.00 0.23¢
Epson AL-C9100
S050198 Black Toner Cartridge 15,000 $200.00 1.33¢
S050197 Cyan Toner Cartridge 12,000 $640.00 5.33¢
S050196 Magenta Toner Cartridge 12,000 $640.00 5.33¢
S050195 Yellow Toner Cartridge 12,000 $640.00 5.33¢
S051105 Photoconductor Unit 30,000 $500.00 1.67¢

Return To Top


Page and site contents copyright © LPT Australia, all rights reserved.